| 
						 ELECTRICAL SPECIFICATIONS : 
						  
						INPUT 
						Input voltage : 100-240Vac 
						Input frequency : 47 - 63 Hz 
						Input current : 0.9Arms max. 
						Efficiency : 86~89% typical at full load 
						Total harmonic distortion : 20% max.  
						Power Factor : 90% min. at full load 
						  
						OUTPUT 
						Output rating : as rating charts 
						Line regulation : 1% 
						Load regulation : 5% 
						Constant current Tolerance : 5% 
						Ripple & noise Vp-p : 1%(CV) 10%(CC) max. 
						Hold up time : 10mS Min. at full load 115Vac 
						Output power : 70W max. 
						  
						PROTECTION :  
						Over voltage protection : Auto recovery 
						Short circuit & overpower protection : Built-in 
						Over temperature protection : 125 deg.C, latch 
						  
						FEATURES 
						 
						Alumimum case or black anodized 
						Optional 1-10V dimming 
						Optional CV or CC output 
						Optional IP65 rated for outdoor application 
						  
						ENVIRONMENT 
						 
						Operating : full load -20-50℃ convection 
						Non-operating : -20-85℃ 
						 
						Shock : MIL-STD-610C 516 Part V 
						Vibration : 10-500 Hz. 16 mins/cycle/axis 
						 |